Pokemon Type Weakness Chart
Reference chart for all Pokemon type strengths and weaknesses. Use this to quickly see which types are strong or weak against others.
How do Pokémon types work? (Beginner's Guide)
| Attacking \ Defending | Normal | Fire | Water | Electric | Grass | Ice | Fighting | Poison | Ground | Flying | Psychic | Bug | Rock | Ghost | Dragon | Dark | Steel | Fairy | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Normal | 1× | 1× | 1× | 1× | 1× | 1× | 1× | 1× | 1× | 1× | 1× | 1× | 0.5× | 0× | 1× | 1× | 0.5× | 1× | |
| Fire | 1× | 0.5× | 0.5× | 1× | 2× | 2× | 1× | 1× | 1× | 1× | 1× | 2× | 0.5× | 1× | 0.5× | 1× | 2× | 1× | |
| Water | 1× | 2× | 0.5× | 1× | 0.5× | 1× | 1× | 1× | 2× | 1× | 1× | 1× | 1× | 1× | 0.5× | 1× | 1× | ||
| Electric | 1× | 1× | 2× | 0.5× | 0.5× | 1× | 1× | 1× | 0× | 2× | 1× | 1× | 1× | 1× | 0.5× | 1× | 1× | ||
| Grass | 1× | 0.5× | 2× | 1× | 0.5× | 1× | 1× | 0.5× | 2× | 0.5× | 1× | 0.5× | 2× | 0.5× | 1× | 1× | 0.5× | 1× | |
| Ice | 1× | 0.5× | 0.5× | 1× | 2× | 0.5× | 1× | 1× | 2× | 2× | 1× | 1× | 1× | 1× | 2× | 1× | 0.5× | 1× | |
| Fighting | 2× | 1× | 1× | 1× | 1× | 2× | 1× | 0.5× | 1× | 0.5× | 0.5× | 0.5× | 2× | 0× | 1× | 2× | 2× | 0.5× | |
| Poison | 1× | 1× | 1× | 1× | 2× | 1× | 1× | 0.5× | 0.5× | 1× | 1× | 1× | 0.5× | 0.5× | 1× | 1× | 0× | 2× | |
| Ground | 1× | 2× | 1× | 2× | 0.5× | 1× | 1× | 2× | 1× | 0× | 1× | 0.5× | 2× | 1× | 1× | 1× | 2× | 1× | |
| Flying | 1× | 1× | 1× | 0.5× | 2× | 1× | 2× | 1× | 1× | 1× | 1× | 2× | 0.5× | 1× | 1× | 1× | 0.5× | 1× | |
| Psychic | 1× | 1× | 1× | 1× | 1× | 1× | 2× | 2× | 1× | 1× | 0.5× | 1× | 1× | 1× | 1× | 0× | 0.5× | 1× | |
| Bug | 1× | 0.5× | 1× | 1× | 2× | 1× | 0.5× | 0.5× | 1× | 0.5× | 2× | 1× | 1× | 0.5× | 1× | 2× | 0.5× | 0.5× | |
| Rock | 1× | 2× | 1× | 1× | 1× | 2× | 0.5× | 1× | 0.5× | 2× | 1× | 2× | 1× | 1× | 1× | 1× | 0.5× | 1× | |
| Ghost | 0× | 1× | 1× | 1× | 1× | 1× | 1× | 1× | 1× | 1× | 2× | 1× | 1× | 2× | 1× | 0.5× | 1× | ||
| Dragon | 1× | 0.5× | 0.5× | 0.5× | 1× | 2× | 1× | 1× | 1× | 1× | 1× | 1× | 1× | 2× | 2× | 0.5× | 0× | ||
| Dark | 1× | 1× | 1× | 1× | 1× | 1× | 0.5× | 1× | 1× | 1× | 2× | 1× | 1× | 1× | 1× | 0.5× | 2× | 0.5× | |
| Steel | 1× | 0.5× | 0.5× | 0.5× | 1× | 2× | 1× | 1× | 1× | 1× | 1× | 1× | 2× | 1× | 1× | 1× | 0.5× | 2× | 0.5× |
| Fairy | 1× | 0.5× | 1× | 1× | 1× | 1× | 2× | 0.5× | 1× | 1× | 1× | 1× | 1× | 1× | 2× | 2× | 0.5× | 1× |
Key: 2× = Super effective, 0.5× = Not very effective, 0× = No effect, 1× = Normal damage.