Fortnite Weapons Damage Chart
Damage values for popular Fortnite weapons (Chapter 5, Season 2). Values may vary by rarity and updates.
| Weapon | Type | Body Damage | Headshot |
|---|---|---|---|
| Maven Auto Shotgun | Shotgun | 88 | 132 |
| Havoc Suppressed AR | Assault Rifle | 22 | 33 |
| Red-Eye Assault Rifle | Assault Rifle | 27 | 41 |
| Twin Mag SMG | SMG | 17 | 25 |
| Heavy Sniper Rifle | Sniper | 132 | 198 |
| Combat Shotgun | Shotgun | 77 | 116 |
| Thunder Pump Shotgun | Shotgun | 95 | 143 |
| DMR | Marksman Rifle | 50 | 75 |
| Rocket Launcher | Explosive | 100 | 100 |
| Ex-Caliber Rifle | Marksman Rifle | 45 | 67 |
Check in-game for the latest stats and rarities.