Elden Ring Weapon Scaling Guide
Guide to weapon scaling in Elden Ring. See which stats affect weapon damage and sample weapons for each scaling type.
| Scaling Type | Stat | Sample Weapons |
|---|---|---|
| Strength | STR | Colossal Swords, Greatswords, Warhammers |
| Dexterity | DEX | Katanas, Spears, Twinblades |
| Intelligence | INT | Glintstone Staffs, Magic Swords |
| Faith | FTH | Seals, Sacred Swords |
| Arcane | ARC | Bleed Weapons, Occult Weapons |
| Quality | STR + DEX | Claymore, Longsword (with Quality Ashes) |
| Magic | INT | Magic-infused weapons |
| Fire | FTH | Fire-infused weapons |
| Lightning | DEX | Lightning-infused weapons |
| Holy | FTH | Holy-infused weapons |
Weapon scaling letters: S (best), A, B, C, D, E (worst). Higher scaling = more bonus damage from that stat.